Labtech CTFD freeze dryer is specialized designed for small batch test in laboratory. The Bench top and Console freeze dryers are with advanced design and occupies small area.The capacity of bench top freeze dryer is from 900ml to 2700ml.
Features of Labtech freeze dryers
1. New upgraded programmable logic controller (PLC), allow users to independently compile and modify programs, and gradually realize function iteration according to user needs
2. PLC has reliable quality, high stability, and has the functions of waterproof, anti-magnetic, anti-breakdown and anti-electromagnetic interference.
3. HD 7“ colorful touch panel with higher resolution, better sensing accuracy and control accuracy.
4. The Pirani vacuum gauge can effectively improve the measurement accuracy, increase the measurement range, and greatly enhance the stability and reliability of the vacuum gauge.
5. The vacuum sensing of the Pirani vacuum gauge is more accurate, and the sensing accuracy reaches 0.01Pa.
6. Vacuum degree alarm function, when the vacuum degree exceeds the set range, an alarm will be issued in time.
Optional
Condenser temperature of -80℃ is optional (Except bentch top models);
Shelf heating function is optional;
Accessories for different chamber and manifold are optional;
The vacuum pump is standard accessory, which is packed in a separate package, needs to be installed in user's site indepedently,
| Model | CTFD-10S-U | CTFD-10T-U | CTFD-10P-U | CTFD-10PT-U |
| Type | Standard chamber | Stoppering chamber | Standard chamber with 8 port manifold | standard stoppering |
| chamber with 8 port manifold | ||||
| Final condenser temp (℃) | -55 | -55 | -55 | -55 |
| Vacuum Degree (Pa) | <10 | <10 | <10 | <10 |
| Condenser volume (L) | 9 | 9 | 9 | 9 |
| Freeze drying area (m2) | 0.12 | 0.09 | 0.12 | 0.09 |
| Ice condenser capacity (Kg/24h) | 3 | 3 | 3 | 3 |
| Qty of shelf | 4 | 3 | 4 | 3 |
| Material loading capacity/shelf (ml) | 300 | 300 | 300 | 300 |
| Material loading capacity (ml) | 1200 | 900 | 1200 | 900 |
| Freeze drying time (h) | 24 | 24 | 24 | 24 |
| Manifold | / | / | 8 pieces | 8 pieces |
| USB Interface | Y | Y | Y | Y |
| Drying Chamber(standard) | Transparent acrylic | |||
| Vacuum Pump(standard) | Model: 2XZ-2, Speed: 2L/S (China-Made) | |||
| Control System | Microprocessor, touch screen | |||
| Power supply (V/Hz) | 220V/50Hz,60Hz | |||
| Exterior dimension (WxDxH mm) | 582*625*530/960 | |||
| Note | Shelf(plate) heating and cold trap(ice condenser) defrosting function are optional; | |||
| The vacuum pump is independently packed in a separate package; | ||||
| The freeze dryer shipment includes vacuum pump, standard drying chamber and all accessories, like valve, flask etc, if needed | ||||

Optional for gas interface: can inject inert gas
Optional for Cold trap electrical heating defrost function
Optional for rack heating which is help to test in production
Eutectic point testing, it can have sublimation temperature

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
