LCD Digital Hotplate
LCD Digital Hotplate
Specifications
| Work plate Dimension [W x D] | 254x254mm(10 inch) |
| Work plate material | Glass ceramic |
| Heating position | 1 |
| Heating temperature range | Room Temp.-500℃, increment 1℃ |
| Temperature control accuracy | ±1℃ (<100℃)±1%(>100℃) |
| Safety temperature | 540℃ |
| Temperature,time display | LCD |
| Timer function | 1min-99h59min |
| Temperature display accuracy | ±0.1℃ |
| External temperature sensor | PT1000(±0.2℃) |
| "Hot" warning | 50℃ |
| Protection class | IP21 |
| Power | 1400W |
| Heating output | 1350W |
| Voltage Frequency | 100-120/200-240V 50/60Hz |
| Dimension[WxDxH] | 328x424x138mm |
| Weight | 7.18kg |
| Permissible ambient temperature and humidity | 5-40℃,80%RH |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
