The horizontal autoclave, which adopte the way of gravity exchange to release the cold air from the chamber more completely toensure the reliable sterilization. The control system automatically adjust

| MODEL | WS-150YDB | WS-200YDB | WS-280YDB |
| Technical Data | |||
| Stenilizing chamber volume | 150L | 200L | 280L |
| φ440×1000 | φ515×1000 | φ600×1000 | |
| Working pressure | 0.22Mpa | ||
| Working temperature | 134℃ | ||
| Temperature adjust range | 40℃-134℃ | ||
| Time for sterilization | 0-99min | ||
| Time for drying | 0-99min | ||
| Heat average | ≤±2℃ | ||
| Power | 9kw/380V 50Hz | 9kw/380V 50Hz | 12kw/380V 50Hz |
| Dimension(mm) | 1400×650×1600 | 1400×750×1700 | 1520×910×1900 |
| Exerior package dimension(mm) | 1560×820×1820 | 1560×910×1880 | 1680×1080×2100 |
| G.W/N.W | 430/340kg | 436/350kg | 570/462Kg |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
