Key Features
Key Features
| Specifications | TC1000-S |
| Sample Capacity | 96X0.2mL PCR tube, 8X12 PCR plate or 96 well plate |
| Heating Temperature Range | 4-105℃ |
| Lid Temperature Range | 30-110℃ |
| Temperature Display Accuracy | ±0.1℃ |
| Temperature Control Accuracy [at 55℃] | ±0.3℃ |
| Temperature uniformity[at 55℃] | <0.3℃ |
| Max. Heating/Cooling Rate | 3℃/Sec |
| Adapter block material | aluminum |
| Display | 7” LCD 800x480 |
| Input | Touch panel |
| User defined file system | Max. 30 segments 99 cycles max. 16 folder and 16 files each folder |
| Power off protection | Yes |
| Power Supply | 100-120V/200-240V,50/60Hz |
| Dimension [D×W×H] ( without the heating block ) | 280x370x250 mm |
| Weight | 11kg |
| Cat. No. | P/N | Descriptions | Power supply |
| 5034101300 | TC1000-S | Thermocycler | USA plug,100V-120V/50Hz/60Hz |
| Cn plug, 200V-240V/50Hz/60Hz | |||
| Euro plug, 200V-240V/50Hz/60Hz | |||
| UK plug, 200V-240V/50Hz/60Hz |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
