H1650 Benchtop High Speed Centrifuge
H1650 high speed centrifuge with angle rotor 24x1.5ml, the max speed up to 16500r/min. Samples can be separated quickly and efficiently.
Compact in design and light in weight, this centrifuge is safe and reliable. Meanwhile, a variety of rotors and adapters are available to meet the diverse needs of users.
Product Features
1. Multiple user-defined programs can be saved.
2. 9 acceleration and 10 deceleration rates, to achieve best centrifugation result.
3. Equipped with multiple protections such as over-speed, motor overheating, door lid self-locking, etc. to ensure the safety of users as well as instrument.
4. Brushless DC motor, no pollution and maintenance-free, with long service life, high speed accuracy control.
5. Soft-touch lid closure for ergonomic lid locking.
6. Backlit LCD display for visual monitoring parameters.
7. 7075-T6 aviation grade aluminum alloy, hard oxidation, strong corrosion resistance.
Model | H1650 |
Max. speed | 16500rpm |
Max. RCF | 26054xg |
Max. capacity | 6x50ml |
Speed accuracy | ±30rpm |
Time setting range | 1min to 99min |
Noise | ≦65dB (A) |
Power supply | AC220±22V 50/60Hz |
Power consumption | 400W |
Dimension (WxDxH) | 325x420x325mm |
Package size (WxDxH) | 385x640x330mm |
Net weight | 20kg |
Rotor No. | Rotor type | Max. speed(rpm) | Max. RCF(xg) | Capacity |
No.1 | Angle rotor | 16500 | 26054 | 24x1.5/2.0ml (0.2ml) |
No.2 | Angle rotor | 15000 | 15845 | 12x5ml (0.5ml,1.5ml) |
No.3 | Angle rotor | 13000 | 17320 | 12x10ml (1.5ml. 5ml) |
No.4 | Angle rotor | 11000 | 12840 | 6x50ml (round) (1.5ml-30ml) |
No.5 | Angle rotor | 13500 | 18720 | 6x30ml (5ml,10ml) |
No.6 | Angle rotor | 14000 | 22150 | 30x1.5/2.0ml (0.2ml) |
No.7 | Angle rotor | 13000 | 16020 | 6x8x0.2ml PCR strip |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
