| 8-channel Adjustable Volume Pipettes | ||||||
| Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
| % | μl | % | μl | |||
| 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
| 5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
| 1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
| 5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
| 25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
| 5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
| 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
| 150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
| 50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
| 12-channel Adjustable Volume Pipettes | ||||||
| Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
| % | μl | % | μl | |||
| 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
| 5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
| 1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
| 5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
| 25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
| 5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
| 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
| 150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
| 50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
| Eight-channel Adjustable Volume | |
| Cat. No. | Volume |
| 7010103004 | 0.5-10μl |
| 7010103006 | 5-50μl |
| 7010103012 | 50-300μl |
| Twelve-channel Adjustable Volume | |
| Cat. No. | Volume |
| 7010104004 | 0.5-10μl |
| 7010104006 | 5-50μl |
| 7010104012 | 50-300μl |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
