High pressure steam sterilization of media, instruments, glassware and containers, wastes, etc.; Large volume compactmaterial sterilization (such as fabric, wrapping, large bottle of medium) This product has a positive pressure pulsationprocedure to ensure the thorough discharge of cold air, improve steam penetration, to ensure the sterilization effect;Equipped with vacuum drying function, to avoid the secondary pollution of transfer drying after sterilization
High pressure steam sterilization of media, instruments, glassware and containers, wastes, etc.; Large volume compactmaterial sterilization (such as fabric, wrapping, large bottle of medium) This product has a positive pressure pulsationprocedure to ensure the thorough discharge of cold air, improve steam penetration, to ensure the sterilization effect;Equipped with vacuum drying function, to avoid the secondary pollution of transfer drying after sterilization
BXM-VF is an upgrade from BXM-VE,With similar features, the following functions are added:
PMMA II microcomputer intelligent operating system
Equipped with vacuum drying function, to avoid the secondary pollution of transfer drying after sterilization.
Fault detection function, overtemperature shutdown protection, water cut-off protection, overpressure self-relief protection,anti-hot protection, overload protection,
Short circuit protection, leakage protection,Overpressure shutdownprotection ,independent electronic overvoltage protection andother multiple security
Model | BXM-60VF | BXM-85VF | BXM-110VF |
Volume [L] | 60 | 85 | 110 |
Drum diameter[mm] | 400 | 400 | 400 |
Power Supply [V, Hz] | 220±10%, 50±2% | 220±10%, 50±2% | 220±10%, 50±2% |
Environment Temp. [°C] | 5~40 | 5~40 | 5~40 |
Environment Humidity [%RH] | 20~80 | 20~80 | 20~80 |
Power [kW] | 4.8 | 5.2 | 5.4 |
Sterilization Temp. [°C] | 105~135 | 105~135 | 105~135 |
Temp. fluctuations [°C] | ˂±1 | ˂±1 | ˂±1 |
Temp. Uniformity[°C] | ≦±0.5 | ≦±0.5 | ≦±0.5 |
Melting Temp. [°C] | 50~100 | 50~100 | 50~100 |
Drying Temp. [°C] | 80-130 | 80-130 | 80-130 |
Heat Preservation Temp. [°C] | 40-60 | 40-60 | 40-60 |
Sterilization Timer Range [min] | 0-120 | 0-120 | 0-120 |
Drying Time. [min] | 10-6000 | 10-6000 | 10-6000 |
Melting Timer Range [min] | 0-6000 | 0-6000 | 0-6000 |
Heat Preservation Timer Range [min] | 0-6000 | 0-6000 | 0-6000 |
Reservation Range [min] | 0-6000 | 0-6000 | 0-6000 |
Design Pressure [MPa] | 0.38 | 0.38 | 0.38 |
Working Pressure [MPa] | 0.22 | 0.22 | 0.22 |
Pressure gauge indicating range[MPa] | 0.1-0.5 | 0.1-0.5 | 0.1-0.5 |
Housing Dimensions W×D×H [mm] | 585*750*1075 | 585*750*1165 | 585*750*1275 |
Basket Dimensions [mm] | 370*245 | 370*285 | 370*245 |
Number of Baskets [pc] | 2 | 2 | 3 |
Net weight [kg] | 126 | 131 | 136 |
Gross weight [kg] | 152 | 160 | 168 |
Package size [mm] | 730*900*1240 | 730*900*1330 | 730*900*1440 |
Special printer: realize date, time, temperature, sterilization
process and curve printing Sample temperature probe: realize theprinting of F0 value Verify the lead

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
