Key Features
High accuracy, high performance stepper motor ensures accuracy and repeatability, eliminating manual pipetting errors
• A motor driven digital control pipette with multifunction
• 2 buttons handle all operational settings
• Light weight, ergonomic design, small body dimension for easy handling that guarantees fatigue free pipetting
• Pipetting, Mixing, Stepper and Dilution(Only dPette+)
• Pipetting, Mixing(dPette)
• Adjustable speeds for aspiration and dispensing
• Li-ion battery and dual charging modes enable longer operation time
• Self calibration – dPette can be connected to a PC via. USB for calibration by the user. Third party calibration is not required
Key Features
High accuracy, high performance stepper motor ensures accuracy and repeatability, eliminating manual pipetting errors
• A motor driven digital control pipette with multifunction
• 2 buttons handle all operational settings
• Light weight, ergonomic design, small body dimension for easy handling that guarantees fatigue free pipetting
• Pipetting, Mixing, Stepper and Dilution(Only dPette+)
• Pipetting, Mixing(dPette)
• Adjustable speeds for aspiration and dispensing
• Li-ion battery and dual charging modes enable longer operation time
• Self calibration – dPette can be connected to a PC via. USB for calibration by the user. Third party calibration is not required
| Volume Range μL | Increment μL | Test Volume uL | accuracy error | precision error | ||
| uL | % | s.d.uL | CV% | |||
| 0.5-10uL | 0.01uL | 10 5 1 | ±0.10 ±0.10 ±0.05 | ±1.00 ±2.00 ±5.00 | ±0.05 ±0.10 ±0.03 | ±0.50 ±2.00 ±3.00 |
| 5-50uL | 0.1uL | 50 25 5 | ±0.40 ±0.25 ±0.20 | ±0.80 ±1.00 ±4.00 | ±0.15 ±0.25 ±0.125 | ±0.30 ±1.00 ±2.50 |
| 30-300uL | 1uL | 300 100 30 | ±1.80 ±1.00 ±1.20 | ±0.60 ±1.00 ±4.00 | ±0.60 ±0.40 ±0.21 | ±0.20 ±0.40 ±0.70 |
| 100-1000uL | 5uL | 1000 500 100 | ±6.00 ±5.00 ±3.00 | ±0.60 ±1.00 ±3.00 | ±2.00 ±1.00 ±0.60 | ±0.20 ±0.20 ±0.60 |
| dPette+ | ||
| Cat. No. | Volume | Power supply |
| 7016201001 | 0.5-10μl | USA plug,100V-220V/50Hz/60Hz |
| Cn plug,100V-220V/50Hz/60Hz | ||
| Euro plug,100V-220V/50Hz/60Hz | ||
| UK plug,100V-220V/50Hz/60Hz | ||
| 7016201002 | 5-50μl | USA plug,100V-220V/50Hz/60Hz |
| Cn plug,100V-220V/50Hz/60Hz | ||
| Euro plug,100V-220V/50Hz/60Hz | ||
| UK plug,100V-220V/50Hz/60Hz | ||
| 7016201003 | 30-300μl | USA plug,100V-220V/50Hz/60Hz |
| Cn plug,100V-220V/50Hz/60Hz | ||
| Euro plug,100V-220V/50Hz/60Hz | ||
| UK plug,100V-220V/50Hz/60Hz | ||
| 7016201004 | 100-1000μl | USA plug,100V-220V/50Hz/60Hz |
| Cn plug,100V-220V/50Hz/60Hz | ||
| Euro plug,100V-220V/50Hz/60Hz | ||
| UK plug,100V-220V/50Hz/60Hz | ||
| Economic dPette | ||
| Cat. No. | Volume | Power supply |
| 7016001001 | 0.5-10μl | USA plug,100V-220V/50Hz/60Hz |
| Cn plug,100V-220V/50Hz/60Hz | ||
| Euro plug,100V-220V/50Hz/60Hz | ||
| UK plug,100V-220V/50Hz/60Hz | ||
| 7016001002 | 5-50μl | USA plug,100V-220V/50Hz/60Hz |
| Cn plug,100V-220V/50Hz/60Hz | ||
| Euro plug,100V-220V/50Hz/60Hz | ||
| UK plug,100V-220V/50Hz/60Hz | ||
| 7016001003 | 30-300μl | USA plug,100V-220V/50Hz/60Hz |
| Cn plug,100V-220V/50Hz/60Hz | ||
| Euro plug,100V-220V/50Hz/60Hz | ||
| UK plug,100V-220V/50Hz/60Hz | ||
| 7016001004 | 100-1000μl | USA plug,100V-220V/50Hz/60Hz |
| Cn plug,100V-220V/50Hz/60Hz | ||
| Euro plug,100V-220V/50Hz/60Hz | ||
| UK plug,100V-220V/50Hz/60Hz | ||

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
